<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Executive Partners</title>
	<atom:link href="http://www.chiefexecutivepartners.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chiefexecutivepartners.com</link>
	<description>Transforming medical organizations through custom business solutions.</description>
	<lastBuildDate>Mon, 30 Jan 2012 19:47:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Chronic Care Model</title>
		<link>http://www.chiefexecutivepartners.com/chronic-care-management-program-development/</link>
		<comments>http://www.chiefexecutivepartners.com/chronic-care-management-program-development/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 08:21:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Public Sector]]></category>

		<guid isPermaLink="false">http://www.chiefexecutivepartners.com/?p=23</guid>
		<description><![CDATA[&#160; The Chronic Care Model (CCM) emphasizes the fact that improved functional and clinical outcomes are the direct product of an informed, activated patient , and a prepared, proactive practice team. The CCM’s primary practice-based components include: encouraging patients to engage in the management of their own healthcare and providing them with the resources and [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.chiefexecutivepartners.com/wp-content/uploads/2009/09/hospital-smaller.jpg"><img class="alignleft size-medium wp-image-73" title="hospital-smaller" src="http://www.chiefexecutivepartners.com/wp-content/uploads/2009/09/hospital-smaller-300x200.jpg" alt="" width="300" height="200" /></a>The Chronic Care Model (CCM) emphasizes the fact that improved functional and clinical outcomes are the direct product of an informed, activated patient<span id="more-23"></span><br />
, and a prepared, proactive practice team. The CCM’s primary practice-based components include: encouraging patients to engage in the management of their own healthcare and providing them with the resources and skills to obtain appropriate healthcare services; designing a delivery system to assure the provision of effective, efficient clinical care services; embedding clinical decision support tools into daily practice; and using information technology to support patient education, care planning and coordination, and the monitoring of performance. The system level attributes of the CCM that create a culture of safe and high-quality healthcare include the use of community resources, partnerships, and policies that support and organize the healthcare system. These elements of the CCM are vital to a healthcare delivery system that supports the economic viability of a practice’s structure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chiefexecutivepartners.com/chronic-care-management-program-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Medical Home</title>
		<link>http://www.chiefexecutivepartners.com/advanced-medical-home/</link>
		<comments>http://www.chiefexecutivepartners.com/advanced-medical-home/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 13:20:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://www.chiefexecutivepartners.com/advanced-medical-home-concept/</guid>
		<description><![CDATA[The advanced medical home acknowledges that the best quality of care is not provided in episodic, illness oriented, complaint based healthcare, but, rather, through patient centered, physician guided, cost efficient, longitudinal healthcare that encompasses and values both the art and science of medicine. Advanced medical home practices provide a range of options for physicians and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chiefexecutivepartners.com/wp-content/uploads/2009/09/bottles-smaller.jpg"><img class="alignleft size-medium wp-image-76" style="margin: 10px;" title="row of pill bottles" src="http://www.chiefexecutivepartners.com/wp-content/uploads/2009/09/bottles-smaller-300x200.jpg" alt="row of pill bottles" width="300" height="200" /></a></p>
<p>The advanced medical home acknowledges that the best quality of care is not provided in episodic, illness oriented, complaint based healthcare, but, rather, through patient centered, physician guided, cost efficient, longitudinal healthcare that encompasses and values both the art and science of medicine. Advanced medical home practices provide a range of options for physicians and patients that support their personal health goals (e.g., health education, nutrition services, disease management) either directly or through established relationships with external providers of these services such as disease management companies. The patient, with support from the physician and other members of the healthcare team such as nurses, social workers, care managers, dietitians, pharmacists, physical and occupational therapists, and other allied healthcare professionals, then become engaged in his/her healthcare. In return, the healthcare system better serves the individual needs of each patient.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chiefexecutivepartners.com/advanced-medical-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fractional Practice Administration</title>
		<link>http://www.chiefexecutivepartners.com/fractional-practice-administration/</link>
		<comments>http://www.chiefexecutivepartners.com/fractional-practice-administration/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 13:14:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Private Sector]]></category>

		<guid isPermaLink="false">http://www.chiefexecutivepartners.com/?p=11</guid>
		<description><![CDATA[The best model of Fractional Practice Management is one of efficiency and cost effectiveness.  This model allows clinical members to work with a Healthcare Management Executive who provides key determinations in operations, human resources, and organization resource allocations. Partnering with a Healthcare Management Executive who provides and actuates the necessary operational insight will enhance productivity, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chiefexecutivepartners.com/wp-content/uploads/2010/03/clinic-sm.jpeg"><img class="alignleft size-medium wp-image-228" title="clinic-sm" src="http://www.chiefexecutivepartners.com/wp-content/uploads/2010/03/clinic-sm-300x200.jpg" alt="" width="300" height="200" /></a>The best model of Fractional Practice Management is one of efficiency and cost effectiveness<span id="more-11"></span>.  This model allows clinical members to work with a Healthcare Management Executive who provides key determinations in operations, human resources, and organization resource allocations. Partnering with a Healthcare Management Executive who provides and actuates the necessary operational insight will enhance productivity, optimize the best use of the clinical physician’s time, while allowing the practice to grow and maximize its potential for efficiency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chiefexecutivepartners.com/fractional-practice-administration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Center Development</title>
		<link>http://www.chiefexecutivepartners.com/clinical-research-center-start-admin/</link>
		<comments>http://www.chiefexecutivepartners.com/clinical-research-center-start-admin/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 13:16:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Private Sector]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://www.chiefexecutivepartners.com/?p=16</guid>
		<description><![CDATA[An investment in research center development will position your practice as a leader in innovative healthcare .  Establishing an objective to provide quality, cost effective clinical trials in a community healthcare setting will enable you to convey to your patient population a commitment to providing options. The keys to research center program development are: company [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chiefexecutivepartners.com/wp-content/uploads/2009/09/mich-smaller.jpg"><img class="alignleft size-medium wp-image-78" style="margin: 10px;" title="mich-smaller" src="http://www.chiefexecutivepartners.com/wp-content/uploads/2009/09/mich-smaller-200x300.jpg" alt="mich-smaller" width="200" height="300" /></a>An investment in research center development will position your practice as a leader in innovative healthcare <span id="more-16"></span>.  Establishing an objective to provide quality, cost effective clinical trials in a community healthcare setting will enable you to convey to your patient population a commitment to providing options. The keys to research center program development are: company sponsorships, clinical services support, regulatory oversight, contractual and financial oversight, and patient recruitment. Additionally, cultivating strong sub-investigator relationships with your existing physician partners will expand the scope of your community outreach while providing supplementary partnerships with physicians in your area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chiefexecutivepartners.com/clinical-research-center-start-admin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Development / Management</title>
		<link>http://www.chiefexecutivepartners.com/project-development-fund-sourcing-and-management/</link>
		<comments>http://www.chiefexecutivepartners.com/project-development-fund-sourcing-and-management/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 13:36:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Non-Profit Sector]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://www.chiefexecutivepartners.com/?p=28</guid>
		<description><![CDATA[The development of a competitive project proposal to obtain external or supplementary funding is similar to researching and writing a major thesis. Funding sources have specific guidelines and priorities that help to assure the proposed project will have a strong chance of success.This process requires a commitment to the organization of time and effort for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chiefexecutivepartners.com/wp-content/uploads/2010/03/Flow-Chart-Small.jpeg"><img class="alignleft size-medium wp-image-233" title="Flow Chart - Small" src="http://www.chiefexecutivepartners.com/wp-content/uploads/2010/03/Flow-Chart-Small-300x225.jpg" alt="" width="300" height="225" /></a>The development of a competitive project proposal to obtain external or supplementary funding is similar to researching and writing a major thesis. Funding sources have specific guidelines and priorities that help to assure the proposed project will have a strong chance of success.<span id="more-28"></span>This process requires a commitment to the organization of time and effort for the development of grant projects and competitive external funding proposals. This includes the development of a proposal to fund the project, a commitment to staffing, and acquiring the resources required to implement the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chiefexecutivepartners.com/project-development-fund-sourcing-and-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Clinic Quality Assurance</title>
		<link>http://www.chiefexecutivepartners.com/community-clinic-quality-assurance/</link>
		<comments>http://www.chiefexecutivepartners.com/community-clinic-quality-assurance/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 19:09:49 +0000</pubDate>
		<dc:creator>heidi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Public Sector]]></category>

		<guid isPermaLink="false">http://www.chiefexecutivepartners.com/?p=96</guid>
		<description><![CDATA[A diversified patient population is the sustainable model of the future for community health clinics. Administering a level of service that meets the standards of both insured and uninsured patients helps to transition a community clinic into a viable service center. This objective is accomplished through quality assurance efforts, workforce education, and clinical standards measures. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chiefexecutivepartners.com/wp-content/uploads/2009/10/pen-smaller.jpg"><img class="alignleft size-medium wp-image-123" style="margin: 10px;" title="pen-smaller" src="http://www.chiefexecutivepartners.com/wp-content/uploads/2009/10/pen-smaller-300x122.jpg" alt="pen-smaller" width="300" height="122" /></a></p>
<p>A diversified patient population is the sustainable model of the future for community health clinics. Administering a level of service that meets the standards of both insured and uninsured patients helps to transition a community clinic into a viable service center. This objective is accomplished through quality assurance efforts, workforce education, and clinical standards measures. Crafting a panel of Key Quality Assurance Indicators will provide measures to gauge, evaluate, and ensure the progress of community health clinics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chiefexecutivepartners.com/community-clinic-quality-assurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grant Writing/Fund Sourcing</title>
		<link>http://www.chiefexecutivepartners.com/grant-writing-fund-sourcing/</link>
		<comments>http://www.chiefexecutivepartners.com/grant-writing-fund-sourcing/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 19:09:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.chiefexecutivepartners.com/?p=94</guid>
		<description><![CDATA[A grant writer is responsible for preparing the necessary documents needed to secure grant money from government agencies or external foundations that provide grant funds to non-profit organizations or businesses. Strong grant writing practices include the creation of a successful proposal that will match the needs of grant providers with the needs of grant seekers, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chiefexecutivepartners.com/wp-content/uploads/2009/10/app-smaller.jpg"><img class="alignleft size-medium wp-image-108" style="margin: 10px;" title="Signature Series" src="http://www.chiefexecutivepartners.com/wp-content/uploads/2009/10/app-smaller-300x199.jpg" alt="Signature Series" width="300" height="199" /></a> A grant writer is responsible for preparing the necessary documents needed to secure grant money from government agencies or external foundations <span id="more-94"></span>that provide grant funds to non-profit organizations or businesses. Strong grant writing practices include the creation of a successful proposal that will match the needs of grant providers with the needs of grant seekers, and will, undoubtedly, stand out from the scores of other grant applicants. The starting point of a strong grant writing program is research. Therefore, professional grant writers build their proposals on well researched data on both the grant seeker and the grant provider.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chiefexecutivepartners.com/grant-writing-fund-sourcing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interim Executive Directorship</title>
		<link>http://www.chiefexecutivepartners.com/interim-executive-directorship/</link>
		<comments>http://www.chiefexecutivepartners.com/interim-executive-directorship/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 13:38:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Services]]></category>
		<category><![CDATA[Non-Profit Sector]]></category>

		<guid isPermaLink="false">http://www.chiefexecutivepartners.com/interim-executive-directorship/</guid>
		<description><![CDATA[During an organization’s period of transition, an Interim Executive Director may be needed in order to ensure continued stability during this period.  The Executive Director is responsible and accountable for all aspects of the organization while implementing policies set forth by the Board of Directors. The Executive Director will provide operational guidelines and leadership for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chiefexecutivepartners.com/wp-content/uploads/2009/09/meeting-smaller.jpg"><img class="alignleft size-medium wp-image-105" style="margin: 10px;" title="meeting-smaller" src="http://www.chiefexecutivepartners.com/wp-content/uploads/2009/09/meeting-smaller-300x199.jpg" alt="meeting-smaller" width="300" height="199" /></a>During an organization’s period of transition, an Interim Executive Director may be needed in order to ensure continued stability during this period<span id="more-33"></span>.  The Executive Director is responsible and accountable for all aspects of the organization while implementing policies set forth by the Board of Directors. The Executive Director will provide operational guidelines and leadership for an organization’s staff, while partnering with the Board President, and allowing the organization to provide its community with the highest level of service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chiefexecutivepartners.com/interim-executive-directorship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

